Coins delegated
9 404 156,92
ATOMTotal staked coins
Decentralization Top1 index
55.27
%How stake is decentralised, by Top1 factor
Coins avaliable
24 841,66
ATOMCurrent avaliable balance
Rewards to claim
63 205,52
ATOMAccumulated rewards that can be claimed right now
Staked assets
11 661 154,58
USDTotal stake in USD by current price
Weighted APR
12,73
%APR with validators commissions
Projected total rewards
1 197 501,55
ATOMYearly net income of all staked coins
Projected total yield
1 484 901,92
USDProjected total rewards in USD by current price
Warning! 342,49 ATOM is staked to inactive validators.
This amount does not generate any rewards.
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #16 | 5 197 216,90 | 5,00% | 13,03% | 35 755,40 ATOM | 677 395,38ATOM | 55,27% |
|
|
| #18 | 1 800 000,00 | 7,50% | 12,69% | 12 057,43 ATOM | 228 434,67ATOM | 19,14% |
|
|
| #14 | 1 606 597,77 | 15,00% | 11,66% | 9 889,47 ATOM | 187 358,70ATOM | 17,08% |
|
|
| #62 | 799 920,00 | 5,00% | 13,03% | 5 503,22 ATOM | 104 260,05ATOM | 8,51% |
|
|
| #270 | 100,00 | 10,00% | 12,35% | 0,00 ATOM | 12,35ATOM | 0,00% |
|
|
| #244 | 80,00 | 5,00% | 13,03% | 0,00 ATOM | 10,43ATOM | 0,00% |
|
|
| #263 | 75,00 | 10,00% | 12,35% | 0,00 ATOM | 9,26ATOM | 0,00% |
|
|
| #272 | 74,99 | 10,00% | 12,35% | 0,00 ATOM | 9,26ATOM | 0,00% |
|
|
| #124 | 49,76 | 9,00% | 12,49% | 0,00 ATOM | 6,21ATOM | 0,00% |
|
|
| #136 | 30,00 | 10,00% | 12,35% | 0,00 ATOM | 3,70ATOM | 0,00% |
|
|
| #287 | 12,50 | 10,00% | 12,35% | 0,00 ATOM | 1,54ATOM | 0,00% |
|
Delegations Summary
