Stats of cosmos14lultfckehtszvzw4ehu0apvsr77afvyhgqhwh

9 404 156,92

ATOM

Total staked coins

55.27

%

How stake is decentralised, by Top1 factor

24 841,66

ATOM

Current avaliable balance

63 205,52

ATOM

Accumulated rewards that can be claimed right now

11 661 154,58

USD

Total stake in USD by current price

12,73

%

APR with validators commissions

1 197 501,55

ATOM

Yearly net income of all staked coins

1 484 901,92

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#16 5 197 216,90 5,00% 13,03% 35 755,40 ATOM 677 395,38ATOM 55,27%
#18 1 800 000,00 7,50% 12,69% 12 057,43 ATOM 228 434,67ATOM 19,14%
#14 1 606 597,77 15,00% 11,66% 9 889,47 ATOM 187 358,70ATOM 17,08%
#62 799 920,00 5,00% 13,03% 5 503,22 ATOM 104 260,05ATOM 8,51%
#270 100,00 10,00% 12,35% 0,00 ATOM 12,35ATOM 0,00%
#244 80,00 5,00% 13,03% 0,00 ATOM 10,43ATOM 0,00%
#263 75,00 10,00% 12,35% 0,00 ATOM 9,26ATOM 0,00%
#272 74,99 10,00% 12,35% 0,00 ATOM 9,26ATOM 0,00%
#124 49,76 9,00% 12,49% 0,00 ATOM 6,21ATOM 0,00%
#136 30,00 10,00% 12,35% 0,00 ATOM 3,70ATOM 0,00%
#287 12,50 10,00% 12,35% 0,00 ATOM 1,54ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM