Stats of cosmos1ud34mts5tu72vdsedmxvulav44s740udsaeqm9

233 143,23

ATOM

Total staked coins

15.72

%

How stake is decentralised, by Top1 factor

6,04

ATOM

Current avaliable balance

266,82

ATOM

Accumulated rewards that can be claimed right now

289 097,61

USD

Total stake in USD by current price

13,03

%

APR with validators commissions

30 387,45

ATOM

Yearly net income of all staked coins

37 680,44

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#13 36 653,64 5,00% 13,03% 41,90 ATOM 4 777,37ATOM 15,72%
#11 30 194,92 5,00% 13,03% 34,58 ATOM 3 935,55ATOM 12,95%
#34 25 236,70 5,00% 13,03% 28,88 ATOM 3 289,30ATOM 10,82%
#24 25 236,68 5,00% 13,03% 28,89 ATOM 3 289,30ATOM 10,82%
#40 25 236,60 5,00% 13,03% 28,91 ATOM 3 289,29ATOM 10,82%
#9 25 162,46 5,00% 13,03% 28,79 ATOM 3 279,63ATOM 10,79%
#41 25 162,40 5,00% 13,03% 28,81 ATOM 3 279,62ATOM 10,79%
#43 20 129,92 5,00% 13,03% 23,02 ATOM 2 623,70ATOM 8,63%
#15 20 129,91 5,00% 13,03% 23,04 ATOM 2 623,69ATOM 8,63%
Delegations Summary

0 ATOM


0 ATOM