Coins delegated
230 000,00
ATOMTotal staked coins
Decentralization Top1 index
21.74
%How stake is decentralised, by Top1 factor
Coins avaliable
0,62
ATOMCurrent avaliable balance
Rewards to claim
343,74
ATOMAccumulated rewards that can be claimed right now
Staked assets
285 200,00
USDTotal stake in USD by current price
Weighted APR
13,03
%APR with validators commissions
Projected total rewards
29 977,76
ATOMYearly net income of all staked coins
Projected total yield
37 172,42
USDProjected total rewards in USD by current price
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #6 | 50 000,00 | 5,00% | 13,03% | 74,73 ATOM | 6 516,90ATOM | 21,74% |
|
|
| #11 | 50 000,00 | 5,00% | 13,03% | 74,73 ATOM | 6 516,90ATOM | 21,74% |
|
|
| #15 | 50 000,00 | 5,00% | 13,03% | 74,72 ATOM | 6 516,90ATOM | 21,74% |
|
|
| #9 | 50 000,00 | 5,00% | 13,03% | 74,72 ATOM | 6 516,90ATOM | 21,74% |
|
|
| #17 | 30 000,00 | 5,00% | 13,03% | 44,84 ATOM | 3 910,14ATOM | 13,04% |
|
Delegations Summary
